Select text
Choose the passage you want to examine directly inside Google Docs.
FORENSICA turns selected text into structured narrative analysis, helping you review framing, evidential support, interpretive pressure, exposure indicators, and report-ready insights directly inside Google Docs.
Works through a Google Docs add-on. Payments, when applicable, are handled externally through Stripe-hosted checkout.
Use FORENSICA inside your document workflow: select a passage, run analysis, review the result, and export or save the report where available.
Choose the passage you want to examine directly inside Google Docs.
Use the sidebar to analyze narrative structure, support, and framing.
Inspect key insights, metrics, observed patterns, and structured assessment.
Append a readable report to your document or save analysis history where available.
Report-ready outputs can help save time by turning selected text into structured narrative analysis that is easier to review, reuse, brief, or share within existing organizational workflows.
Converts selected text into clear analytical output.
Append to Google Docs or save where available.
Helps prepare material for internal review, teaching, research, or briefing.
Exposure indicators can include framing pressure, weak evidential support, unstable reasoning, or points that may require validation.
Turn selected passages into structured narrative analysis that can support internal review, briefing preparation, and decision-support workflows.
Support internal review of media, policy, public communication, and society-related source material with structured analysis and report-ready outputs.
Examine framing, evidential support, interpretive pressure, and exposure indicators in public-facing texts, statements, and media material.
Review arguments, reports, statements, and briefing materials where clear analytical output is needed inside a Google Docs workflow.
Analyze documents, arguments, media texts, and source material with structured outputs that can be saved, reused, or expanded into reports.
Support rhetoric, argumentation, media literacy, and critical-thinking workflows with narrative metrics and plain-language explanations.
Start with free SCOUT access or choose a paid subscription plan with higher monthly capacity and deeper analysis profiles.
For first tests, occasional use, and lightweight exploration.
For recurring document-based review and structured analytical output.
For ongoing research, review, and media-analysis workflows requiring higher capacity.
For intensive analytical use, advanced review workflows, and high-volume structured interpretation.
| Tier | Price | Monthly units | Units / analysis | Effective analyses / month |
|---|---|---|---|---|
| SCOUT | Free/default | 5 | 1 | 5 |
| LOGIC | $29 / month | 200 | 2 | 100 |
| TRACE | $79 / month | 800 | 4 | 200 |
| STRAT | $149 / month | 2400 | 8 | 300 |
FORENSICA is built around report-ready analysis output. The compact comparison shows the main upgrade path first; the complete grouped feature matrix remains available below for detailed review.
Basic selected-text analysis and report output for first tests.
Adds observed patterns, recurring-use capacity, and stronger report-ready structure.
Adds pattern structure, validation steps, and deeper reasoning output.
Adds practical considerations, observation notes, and resolution-layer interpretation.
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Monthly units | 5 | 200 | 800 | 2400 |
| Input capacity | 3,500 chars | 8,000 chars | 18,000 chars | 25,000 chars |
| Report-ready output | Basic | Included | Included | Included |
| Observed Patterns | Not included | Included | Included | Included |
| Pattern Structure | Not included | Not included | Included | Included |
| Reasoning Breakpoints | Not included | Limited | Included | Advanced |
| Validation steps | Not included | Not included | Included | Included |
| Resolution Layers | Not included | Not included | Not included | Included |
| Shared Drive setup | Not included | Optional | Optional | Optional |
| Extra Units eligibility | Not included | Included | Included | Included |
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Google Docs add-on workflow | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Selected-text analysis | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Key Insight | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Contextual Overview | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Plain-language assessment | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Narrative Metrics: Framing | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Narrative Metrics: Support | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Narrative Metrics: Stability | ✅ / basic Included basic | ✅ Included | ✅ Included | ✅ Included |
| Pattern tags / signal labels | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Observed Patterns | ❌ Not included | ✅ Included | ✅ Included | ✅ Included |
| Pattern Structure | ❌ Not included | ❌ Not included | ✅ Included | ✅ Included |
| Practical Considerations | ❌ Not included | ❌ Not included | ❌ Not included | ✅ Included |
| Resolution Layers | ❌ Not included | ❌ Not included | ❌ Not included | ✅ Included |
Reports vary by tier and by the selected text. Higher tiers are designed to expose deeper reasoning, validation, and interpretation layers when the analysis signal supports them.
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Append report to Google Doc | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Save report to Drive | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Report archive / history | Basic / where available | ✅ Included | ✅ Included | ✅ Included |
| Report-ready structured output | Basic | ✅ Included | ✅ Included | ✅ Included |
| Extended pattern detail in reports | Limited | ✅ Included | ✅ Included | ✅ Included |
| Reasoning path in reports | Limited | ✅ Included | ✅ Included | ✅ Included |
| Reflection and tactical questions | ❌ Not included | ✅ Included | ✅ Included | ✅ Included |
| Analytical considerations | ❌ Not included | ❌ Not included | ✅ Included | ✅ Included |
| Validation steps | ❌ Not included | ❌ Not included | ✅ Included | ✅ Included |
| Observation notes | ❌ Not included | ❌ Not included | ❌ Not included | ✅ Included |
Reasoning Breakpoints help surface where a narrative’s logic, support, or framing appears to shift, weaken, or require validation.
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Reasoning Breakpoints | ❌ Not included | Limited | ✅ Included | ✅ / advanced Included advanced |
| Logic-shift explanation | ❌ Not included | Limited | ✅ Included | ✅ Included |
| Validation questions | ❌ Not included | ✅ Included | ✅ Included | ✅ Included |
| Structural weak-point mapping | ❌ Not included | Limited | ✅ Included | ✅ Included |
| Resolution-layer interpretation | ❌ Not included | ❌ Not included | ❌ Not included | ✅ Included |
Shared Drive setup is optional and depends on the user’s Google Workspace environment and Drive permissions. This website description does not change runtime access enforcement in the add-on.
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Workspace reconnect | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| My Drive archive workflow | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| Shared Drive workspace setup | ❌ Not included | ✅ / optional Included optional | ✅ / optional Included optional | ✅ / optional Included optional |
Support codes are not a payment method, plan upgrade, subscription repair, or billing correction.
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Standard customer support | ❌ Not included | ✅ Included | ✅ Included | ✅ Included |
| Support code redemption | ✅ Included | ✅ Included | ✅ Included | ✅ Included |
| SCOUT Starter Pack eligibility | ✅ Included | ❌ Not included | ❌ Not included | ❌ Not included |
| Paid-tier Extra Units eligibility | ❌ Not included | ✅ Included | ✅ Included | ✅ Included |
| Feature | SCOUT | LOGIC | TRACE | STRAT |
|---|---|---|---|---|
| Input capacity | 3,500 chars | 8,000 chars | 18,000 chars | 25,000 chars |
| Monthly units | 5 | 200 | 800 | 2400 |
| Units per analysis | 1 | 2 | 4 | 8 |
| Effective analyses/month | 5 | 100 | 200 | 300 |
No. Payments are handled externally through Stripe-hosted checkout. The Google Docs add-on does not collect card information or process payments.
SCOUT is the free/default access tier with 5 monthly units.
LOGIC, TRACE, and STRAT are paid recurring subscription plans.
Not at launch. Checkout completion does not automatically change FORENSICA access inside the add-on unless a later authorized subscription-access process is introduced.
A support code is a support adjustment mechanism. It is not a payment method, plan upgrade, subscription repair, or billing correction.
Subscription management is planned through a controlled Stripe Customer Portal access flow.
Extra-unit purchases may be introduced later as a separate one-time billing option. They are not active launch products and are not part of the current subscription Checkout setup.
For subscription, billing, product, or support-code questions, contact FORENSICA support. Support codes are not payment methods, subscription repairs, plan upgrades, or billing corrections.